Internal - Recently Closed Job Postings
Late applications may not be submitted using this website beyond the competition close date. If you wish to submit a late application to a closed competition, please contact Human Resources at (250) 561-7626 for further information.
Status of Recently Closed Postings
Job Title | No. | Division | Term | Status |
Disclosure Clerk | 25/066 | Police Support Services | Regular Full-Time | Screening |
Animal Control Officer | 25/065 | Bylaw Services | Regular Full-Time | Screening |
Parks Worker 2 -Turf & Construction | 25/063 | Parks & Solid Waste Services | Summer Seasonal | Screening |
Gardener | 25/062 | Parks & Solid Waste Services | Summer Seasonal | Screening |
Development Engineer | 25/061 | Development Services | Regular Full-Time | Screening |
Supervisor, Procurement | 25/060 | Risk & Procurement | Regular Full-Time | Screening |
Trades Assistant - Concrete | 25/059 | Roads & Fleet | Limited Duration | Filled |
Custodian 2 | 25/058 | Facilities Maintenance | Limited Duration | Screening |
Supervisor, Land Use Planning | 25/057 | Development Services | Regular Full-Time | Final Stages |
Billings Clerk 2 | 25/055 | Revenue Control & Service Centre | Regular Full-Time | Screening |
Watch Clerk | 25/054 | Police Support Services | Regular Full-Time | Screening |
Parking Control Officer | 25/053 | Bylaw Services | Regular Full-Time | Filled |
Utility Operations Foreman | 25/050 | Utility Operations | Limited Duration | Screening |
Utility Serviceperson Certified | 25/049 | Utilities | Regular Full-Time | Filled |
Parks Worker 2 - Turf & Construction | 25/048 | Parks Operations | Summer Seasonal | Filled |
Truck Driver Automated Garbage | 25/047 | Parks & Solid Waste Services | Limited Duration | Interviewing |
Bylaw Officer Team Lead | 25/046 | Bylaw Services | Regular Full-Time | Filled |
Service Representative | 25/045 | Revenue Control & Service Centre | Part-Time | Screening |
Wastewater Technician Certified | 25/043 | Utilities | Regular Full-Time | Filled |
RCMP Administrative Floater | 25/041 | Police Support Services | Regular Part-Time | Filled |
Strategic Parks Planner | 25/040 | Development Services | Regular Full-Time | Screening |
Emergency Support Service (ESS) Representatives | 25/038 | Fire & Rescue Services | Casual | Interviewing |
Bylaw Enforcement Officer 1 | 25/037 | Bylaw Services | Regular Full-Time | Filled |
Jail Guard | 25/036 | Police Support Services | Part-Time | Filled |
Watch Clerk | 25/035 | Police Support Services | Regular Full-Time | Screening |
Head Transcriptionist | 25/034 | Police Support Services | Regular Full-Time | Filled |
Manager, Bylaw Services | 25/031 | Bylaw Services | Regular Full-Time | Filled |
Aquatic Leader | 25/030 | Aquatics | Regular Full-Time | Filled |
Fire Chief | 25/029 | Fire & Rescue Services | Regular Full-Time | Interviewing |
Certified Millwright | 25/028 | Utilities | Regular Full-Time | Filled |
Manager, Communications | 25/027 | Communications | Regular Full-Time | Filled |
Parking Control Officer | 25/026 | Bylaw Services | Limited Duration | Screening |
Team Leader 1 (Head Guard) | 25/025 | Aquatics | Casual | Filled |
Building Inspector | 25/024 | Subdivision & Building Inspection | Regular Full-Time | Screening |
Labourer 1 | 25/022 | Civic Operations | Summer Seasonal & Temporary Positions | Final Stages |
Engineering Technologist 1 | 25/020 | Transportation & Technical Services | Regular Full-Time | Filled |
CPIC Operator | 25/017 | Police Support Services | Part-Time (Job Share) | Screening |
Manager, Risk & Procurement | 25/015 | Risk & Procurement | Regular Full-Time | Filled |
Risk & Claims Analyst | 25/011 | Risk & Procurement | Regular Full-Time | Filled |
Engineering Technologist | 25/009 | Utilities | Regular Full-Time | Filled |
Development Services Engineering Technologists | 25/008 | Development Services | Regular Full-Time | Filled |
Firesmart Educator | 25/003 | Fire & Rescue Services | Limited Duration | Filled |
Park Recreation Community Coordinator | 24/165 | Parks & Solid Waste | Regular Full-Time | Filled |
STRIVE Coordinator | 24/161 | Police Support Services | Regular Full-Time | Filled |
STRIVE Youth Leaders | 24/150 | Police Support Services | Casual | Filled |
Status |
Definition |
Screening |
Applications are being reviewed; shortlisting is in progress, testing is being administered. |
Interviewing |
Interviews are being conducted. |
Final Stages |
Interviews have been completed, reference checks are being conducted, offer pending. |
Filled |
Position has been filled. |