Internal - Recently Closed Job Postings
Late applications may not be submitted using this website beyond the competition close date. If you wish to submit a late application to a closed competition, please contact Human Resources at (250) 561-7626 for further information.
Status of Recently Closed Postings
Job Title | No. | Division | Term | Status |
Cleaners | 24/160 | Aquatics | Casual | Screening |
Aquatic Cashiers | 24/159 | Aquatics | Casual | Screening |
Lifeguard/Instruction 2 | 24/158 | Aquatics | Term Full-Time | Screening |
Environmental Specialist | 24/156 | Utilities | Term Full-Time | Screening |
Utility Serviceperson | 24/155 | Utilities | Regular Full-Time | Screening |
Chief Operator - WWTP | 24/154 | Utilities | Regular Full-Time | Filled |
Senior Advisor, Intergovernmental Relations | 24/153 | Administrative Services | Regular Full-Time | Screening |
Computer Technician | 24/152 | IT Services | Regular Full-Time | Filled |
Planning Technician Student | 24/151 | Development Services | Casual | Filled |
STRIVE Youth Leaders | 24/150 | Police Support Services | Casual | Screening |
RCMP Accounting/Purchasing Clerk | 24/149 | Police Support Services | Regular Full-Time | Screening |
Wastewater Technician Certified | 24/148 | Utilities | Regular Full-Time | Filled |
Water Pumphouse Operator | 24/146 | Utilities | Regular Full-Time | Filled |
Human Resources Assistant | 24/145 | HR & Corporate Safety | Regular Full-Time | Filled |
Events & Marketing Coordinator | 24/144 | Prince George Events Group | Regular Full-Time | Filled |
Lifeguard/Instructor 1 | 24/143 | Aquatics | Casual | Screening |
Auxiliary Lifeguard | 24/142 | Aquatics | Casual | Screening |
RCMP Service Representative | 24/141 | Police Support Services | Regular Full-Time | Filled |
Procurement Analyst | 24/138 | Risk & Procurement | Term Full-Time | Screening |
Parking Control Officer | 24/133 | Bylaw Services | Term Full-Time | Filled |
Computer Technician | 24/131 | Finance & IT Services | Full-Time | Filled |
Custodian 1 | 24/128 | Facilities Maintenance | Casual | Screening |
Wing Truck Driver 3 M-F D/N | 24/124 | Roads & Fleet | Winter Seasonal / Limited Duration | Screening |
Truck Driver 3 Floater M-F Afternoon | 24/123 | Roads & Fleet | Winter Seasonal / Limited Duration | Screening |
Wing Truck Driver 3 Tue-Sat Day | 24/122 | Roads & Fleet | Winter Seasonal / Limited Duration | Screening |
Wing Truck Driver 3 Tue-Sat Afternoon | 24/121 | Roads & Fleet | Winter Seasonal / Limited Duration | Screening |
Truck Driver 3 Floater M-F Afternoon | 24/120 | Roads & Fleet | Winter Seasonal / Limited Duration | Screening |
Truck Driver 3 Floater (Truck/Sidewalk) M-F Afternoon | 24/119 | Roads & Fleet | Winter Seasonal / Limited Duration | Screening |
Truck Driver 3 M-F Day/Night | 24/118 | Roads & Fleet | Winter Seasonal / Limited Duration | Screening |
Equipment Operator 4 - Loader Plow M-F Day/Night | 24/117 | Roads & Fleet | Winter Seasonal / Limited Duration | Screening |
Equipment Operator 4 - Grader/Blower M-F Night Shift | 24/116 | Roads & Fleet | Winter Seasonal / Limited Duration | Screening |
Equipment Operator 4 - Grader M-F Day/Night | 24/115 | Roads & Fleet | Winter Seasonal / Limited Duration | Screening |
Equipment Operator 3 - Loader M-F Day/Night | 24/114 | Roads & Fleet | Winter Seasonal / Limited Duration | Screening |
Equipment Operator 2 - Arrowboard M-F Night Shift | 24/113 | Roads & Fleet | Winter Seasonal / Limited Duration | Screening |
Equipment Operator 2 - Sidewalk Machine M- F Afternoon | 24/112 | Roads & Fleet | Winter Seasonal / Limited Duration | Screening |
Equipment Operator 2 Sidewalk Machine M-F Day/Night | 24/111 | Roads & Fleet | Winter Seasonal / Limited Duration | Screening |
Project Manager | 24/109 | Project Delivery & Maintenance | Regular Full-Time | Screening |
Outreach Coordinator | 24/108 | Bylaw Services | Regular Full-Time | Screening |
Administrative Assistant | 24/105 | Fire & Rescue Services | Regular Full-Time | Final Stages |
RCMP Administrative Floaters | 24/083 | Police Support Services | Part-Time/ Casual | Final Stages |
Watch Clerks | 24/081 | Police Support Services | Regular Full-Time | Screening |
Certified Heavy Duty Equipment Technician | 24/067 | Fleets Operations | Regular Full-Time | Screening |
Engineering Technician | 24/046 | Transportation & Technical Services | Regular Full-Time | Screening |
Data Processor | 24/032 | Police Support Services | Regular Full-Time | Filled |
Status |
Definition |
Screening |
Applications are being reviewed; shortlisting is in progress, testing is being administered. |
Interviewing |
Interviews are being conducted. |
Final Stages |
Interviews have been completed, reference checks are being conducted, offer pending. |
Filled |
Position has been filled. |